The exchange bias in MnPd/Co1-xFex bilayers
A systematic study of exchange bias in MnPd/Co and MnPd/Co1-xFex
bilayers has been carried out. Very large unidirectional anisotropy
constant of 2.2 erg/cm(2) and the appearance of double-shifted loops,
ascribed to the coexistence of positive and negative exchange bias, have
been observed. The dependence of exchange bias. Unidirectional
anisotropy constant and coercivity on thickness, temperature, annealing
regime and Fe content has been investigated and discussed.
Title: | The exchange bias in MnPd/Co1-xFex bilayers |
Authors: | N.P. Thuy N.A. Tuan N.N. Phuoc N.T. Nam T.D. Hien |
Keywords: | exchange bias double-shifted loops MnPd/Co1-xFex bilayers magnetic thin |
Issue Date: | 2006 |
Publisher: | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
Citation: | ISIKNOWLEDGE |
Abstract: | A systematic study of exchange bias in MnPd/Co and MnPd/Co1-xFex bilayers has been carried out. Very large unidirectional anisotropy constant of 2.2 erg/cm(2) and the appearance of double-shifted loops, ascribed to the coexistence of positive and negative exchange bias, have been observed. The dependence of exchange bias. Unidirectional anisotropy constant and coercivity on thickness, temperature, annealing regime and Fe content has been investigated and discussed, (C) 2006 Elsevier B.V. All rights reserved. |
Description: | JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS Volume: 304 Issue: 1 Pages: 41-45 Published: SEP 1 2006 ; TNS07683 |
URI: | http://www.sciencedirect.com/science/article/pii/S0304885306001764 http://repository.vnu.edu.vn/handle/VNU_123/31567 |
ISSN: | 0304-8853 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét