Vegetation fires and air pollution in Vietnam
Forest
fires are a significant source of air pollution in Asia. In this study,
we integrate satellite remote sensing data and ground-based
measurements to infer fire-air pollution relationships in selected
regions of Vietnam. We first characterized the active fires and burnt
areas at a regional scale from MODIS satellite data. We then used
satellite-derived active fire data to correlate the resulting
atmospheric pollution. Further, we analyzed the relationship between
satellite atmospheric variables and ground-based air pollutant
parameters. Our results show peak fire activity during March in Vietnam,
with hotspots in the Northwest and Central Highlands. Active fires were
significantly correlated with UV Aerosol Index (UVAI), aerosol
extinction absorption optical depth (AAOD), and Carbon Monoxide. The use
of satellite aerosol optical thickness improved the prediction of
Particulate Matter (PM) concentration significantly.
Title:
Vegetation fires and air pollution in Vietnam | |
Authors: | Le, Thanh Ha Lasko, Kristofer Ilavajhala, Shriram |
Keywords: | Active fires Atmospheric variables Biomass burning Particulate matter concentration Vietnam |
Issue Date: | 2014 |
Publisher: | Checks if the OU offers full-text(opens in a new window)|View at Publisher| CSV export | Download | Save to list | More... Environmental pollution (Barking, Essex : 1987) |
Citation: | Scopus |
Abstract: | Forest fires are a significant source of air pollution in Asia. In this study, we integrate satellite remote sensing data and ground-based measurements to infer fire-air pollution relationships in selected regions of Vietnam. We first characterized the active fires and burnt areas at a regional scale from MODIS satellite data. We then used satellite-derived active fire data to correlate the resulting atmospheric pollution. Further, we analyzed the relationship between satellite atmospheric variables and ground-based air pollutant parameters. Our results show peak fire activity during March in Vietnam, with hotspots in the Northwest and Central Highlands. Active fires were significantly correlated with UV Aerosol Index (UVAI), aerosol extinction absorption optical depth (AAOD), and Carbon Monoxide. The use of satellite aerosol optical thickness improved the prediction of Particulate Matter (PM) concentration significantly |
Description: | Environmental pollution (Barking, Essex : 1987)
Volume 195, 1 December 2014, Pages 267-275 Environmental pollution (Barking, Essex : 1987) |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/29699 |
Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |
Nhận xét
Đăng nhận xét