Uptake of metals and metalloids by plants growing in a lead-zinc mine area, Northern Vietnam
growing naturally at one of the largest lead–zinc mines in Northern Vietnam. Total concentrations of
heavy metals and arsenic were determined in the plant and in associated soil and water in and outside of
the mine area. The results indicate that hyperaccumulation levels (mg kg−1 dry weight) were obtained in
Houttuynia cordata Thunb. (1140) and Pteris vittata L. (3750) for arsenic, and in Ageratum houstonianum
Mill. (1130), Potamogeton oxyphyllus Miq. (4210), and P. vittata (1020) for lead. To the best of our knowledge,
the present paper is the first report on metal accumulation and hyperaccumulation by H. cordata,
A. houstonianum, and P. oxyphyllus. Based on the obtained concentrations of metals, bioconcentration
and translocation factors, as well as the biomass of these plants, the two latter species and P. vittata are
good candidates for phytoremediation of sites contaminated with arsenic and multi-metals. None of the
collected plants was suitable for phytomining, given their low concentrations of useful metals (e.g., silver,
gallium, and indium).
Title:
Uptake of metals and metalloids by plants growing in a lead-zinc mine area, Northern Vietnam | |
Authors: | Nguyen, Thi Hoang Ha Mai, Trong Nhuan Masayuki, Sakakibara |
Keywords: | Metals Phytoremediation Phytomining Plants |
Issue Date: | 2010 |
Publisher: | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
Citation: | ISIKNOWLEDGE |
Abstract: | growing naturally at one of the largest lead–zinc mines in Northern Vietnam. Total concentrations of heavy metals and arsenic were determined in the plant and in associated soil and water in and outside of the mine area. The results indicate that hyperaccumulation levels (mg kg−1 dry weight) were obtained in Houttuynia cordata Thunb. (1140) and Pteris vittata L. (3750) for arsenic, and in Ageratum houstonianum Mill. (1130), Potamogeton oxyphyllus Miq. (4210), and P. vittata (1020) for lead. To the best of our knowledge, the present paper is the first report on metal accumulation and hyperaccumulation by H. cordata, A. houstonianum, and P. oxyphyllus. Based on the obtained concentrations of metals, bioconcentration and translocation factors, as well as the biomass of these plants, the two latter species and P. vittata are good candidates for phytoremediation of sites contaminated with arsenic and multi-metals. None of the collected plants was suitable for phytomining, given their low concentrations of useful metals (e.g., silver, gallium, and indium). |
Description: | TNS06050 ; JOURNAL OF HAZARDOUS MATERIALS Volume: 186 Issue: 2-3 Pages: 1384-1391 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/28832 http://www.sciencedirect.com/science/article/pii/S0304389410016006 |
ISSN: | 0304-3894 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét