Metamorphic evolution of pelitic–semipelitic granulites in the Kon Tum massif (south-central Vietnam)
Pelitic and semipelitic anatectic granulites form one of the
major lithological units in Kan Nack complex
of the Kon Tum massif (in south-central Vietnam), which
comprises HT metamorphic and magmatic
rocks including granulites and charnockites is classically
regarded as the older part of the Gondwana-derived Indosinia
terrain. Metamorphic evolution study of pelitic granulite, the
most abundant among
granulites exposed in this massif, facilitates to understand
that tectonic setting take place during the
Indosinian time. The paragenetic assemblages, mineral chemistry,
thermobarometry and P–T evolution
path of pelitic–semipelitic granulites from Kon Tum massif has
been studied in detail. Petrographic feature
demonstrates that the pelitic granulite experienced prograde
history, from pregranulitic conditions in
the amphibolite facies up to the peak granulitic assemblages.
Successive prograde reactions led to the
temperature-climax giving rise to assemblages with
cordierite-hercynite and cordierite-hercynite-K-feldspar. Then, as
attested by the mineralogic association occurring in cordieritic
coronas, these rocks have
been affected by retrograde conditions coeval with a decrease
of the pressure. Thermobarometic results
show that the highest temperature obtained by ksp/pl thermometry
is 850
◦
C and the highest pressure
obtained by GASP (Garnet Alumino-Silicate Plagioclase) is 7.8
kbar. The obtained clockwise P–T evolution
path involving heating decompression, then nearly isothermal
decompression and nearly isobar cooling
conditions shows that high temperature–low pressure metamorphism
of the studied pelitic anatectic
granulites of Kan Nack complex occurred possibly in extensional
setting during the Indosinian orogeny
of 260–240 Ma in age
Title:
Metamorphic evolution of pelitic–semipelitic granulites in the Kon Tum massif (south-central Vietnam) | |
Authors: | Vu, Van Tích Leyreloup, Andrey Maluskib, Henry Lepvrier, Claude,... |
Keywords: | Kon Tum Metapelite Indosinian Vietnam |
Issue Date: | 2013 |
Publisher: | Elsevier |
Abstract: | Pelitic and semipelitic anatectic granulites form one of the major lithological units in Kan Nack complex of the Kon Tum massif (in south-central Vietnam), which comprises HT metamorphic and magmatic rocks including granulites and charnockites is classically regarded as the older part of the Gondwana-derived Indosinia terrain. Metamorphic evolution study of pelitic granulite, the most abundant among granulites exposed in this massif, facilitates to understand that tectonic setting take place during the Indosinian time. The paragenetic assemblages, mineral chemistry, thermobarometry and P–T evolution path of pelitic–semipelitic granulites from Kon Tum massif has been studied in detail. Petrographic feature demonstrates that the pelitic granulite experienced prograde history, from pregranulitic conditions in the amphibolite facies up to the peak granulitic assemblages. Successive prograde reactions led to the temperature-climax giving rise to assemblages with cordierite-hercynite and cordierite-hercynite-K-feldspar. Then, as attested by the mineralogic association occurring in cordieritic coronas, these rocks have been affected by retrograde conditions coeval with a decrease of the pressure. Thermobarometic results show that the highest temperature obtained by ksp/pl thermometry is 850 ◦ C and the highest pressure obtained by GASP (Garnet Alumino-Silicate Plagioclase) is 7.8 kbar. The obtained clockwise P–T evolution path involving heating decompression, then nearly isothermal decompression and nearly isobar cooling conditions shows that high temperature–low pressure metamorphism of the studied pelitic anatectic granulites of Kan Nack complex occurred possibly in extensional setting during the Indosinian orogeny of 260–240 Ma in age |
Description: | Journal of Geodynamics 69, pp. 148-164 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/29623 |
Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |
Nhận xét
Đăng nhận xét