Land Transitions in Northwest Vietnam: An Integrated Analysis of Biophysical and Socio-Cultural Factors
This paper discusses transitions in land use evidenced by the case of
the Suoi Muoi catchment area in NW mountain of Vietnam. Land use
transitions were detected from LANDSAT and SPOT satellite images taken
over the last 40 years. The maps showing changes in land use were linked
with biophysical properties of the land such as slope gradient,
elevation and soil type, and cultural characteristic of various ethnic
groups by means of logistic regression model. The combination of
research methods and instruments from several disciplines, including
statistical spatial analysis such as the multiple logistic regression
(MLR) models and the multiple correspondence analysis (MCA) on household
interview data, and key informant interviews allowed us to identify and
validate a number of factors that drive land cover and land use changes
in Northwest Vietnam.
Title:
Land Transitions in Northwest Vietnam: An Integrated Analysis of Biophysical and Socio-Cultural Factors | |
Authors: | Vu, Kim Chi Van Rompaey, Anton J J Govers, Gerard Nguyen, Hieu,... |
Keywords: | Ethnic minorities Land use change Shifting cultivation Vietnam |
Issue Date: | 2013 |
Publisher: | H. : ĐHQGHN |
Abstract: | This paper discusses transitions in land use evidenced by the case of the Suoi Muoi catchment area in NW mountain of Vietnam. Land use transitions were detected from LANDSAT and SPOT satellite images taken over the last 40 years. The maps showing changes in land use were linked with biophysical properties of the land such as slope gradient, elevation and soil type, and cultural characteristic of various ethnic groups by means of logistic regression model. The combination of research methods and instruments from several disciplines, including statistical spatial analysis such as the multiple logistic regression (MLR) models and the multiple correspondence analysis (MCA) on household interview data, and key informant interviews allowed us to identify and validate a number of factors that drive land cover and land use changes in Northwest Vietnam |
Description: | Human Ecology 41(1), pp. 37-50 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/27439 |
Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |
Nhận xét
Đăng nhận xét